12.06 Steepledowns |
23rd May 12 12:06 pm |
Handicap Chase |
Each way 1/4 odds 1-2-3-4 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Rephidim Owen Jones | SP | |
2 | Turn On The Tap Finn Robinson | SP | |
3 | York Rise Alan Bloor | SP | |
4 | Cawnpore Ted Raymond | SP | |
5 | Senior Citizen Jamie Lloyd | SP | |
6 | Winterwell Clive Allard | SP | |
7 | Camillas Eyes Ray Mears | SP | |
8 | Raddington Mat Spicey | SP | |
9 | Fern Tower Dave Webb | SP | |
10 | War Drummer Fergal Feeney | SP | |
11 | Ardengold Dan Parks | SP | |
12 | Chalky White Cherry Phillips | SP | |
13 | Keetons Bridge Alan Gadbury | SP | |
14 | Wicklow Flats Alan Kearney | SP | |
15 | Stage Bouverie Allen Mcgivery | SP | |
16 | Welsh Flag Richard Proctor | SP |
12.35 Steepledowns |
23rd May 12 12:35 pm |
Handicap Chase |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Astwood Star Jamie Lloyd | SP | |
2 | Worlds End Liam Cattlin | SP | |
3 | Invernet Ivor Darryl Ready | SP | |
4 | Danbury Star Alan Bloor | SP | |
5 | Tabascan Chris Birks | SP | |
6 | Hordle Promenade Richard Gill | SP | |
7 | Downie Oliver Farrer | SP | |
8 | Elthanon Paul Dukes | SP | |
9 | Cremin Post Paul Bannister | SP |
1.06 Steepledowns |
23rd May 12 1:06 pm |
Handicap Chase |
Each way 1/4 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Neville Nevis Fergal Feeney | SP | |
2 | Honduras Holiday Darryl Ready | SP | |
3 | Tellico Dam Oliver Farrer | SP | |
4 | Picton Pike Alan Kearney | SP | |
5 | Chester Chestnut Chris Birks | SP | |
6 | Bevis Marks Duncan Laker | SP | |
7 | Split Verdict Patrick Devlin | SP | |
8 | Give Over Ivana Clive Allard | SP | |
9 | Newquay Surfer Allen Mcgivery | SP | |
10 | Lunar Cheese Liam Shine | SP | |
11 | Frean Bean Boy Steve Laidlaw | SP | |
12 | Gambole Joe Gribble | SP | |
13 | Rampayne Paul Bannister | SP |
1.14 Steepledowns |
23rd May 12 1:14 pm |
Handicap Chase |
Each way 1/4 odds 1-2-3-4 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Doyley Carte Jimmy Proudfoot | SP | |
2 | Farrin Rates Dave Webb | SP | |
3 | Abinger Run Tom Pullan | SP | |
4 | Treviso Liam Cattlin | SP | |
5 | Yeah Dude Liam Shine | SP | |
6 | Arnhem Wharf Frank Hubbard | SP | |
7 | Harcourt Quay Ricardo Smith | SP | |
8 | Erasmus Richard Proctor | SP | |
9 | Drayson Mews Steve Laidlaw | SP | |
10 | Christina Sage Finn Robinson | SP | |
11 | Tight Tuxedo Jamie Lloyd | SP | |
12 | Canning Cross Mat Spicey | SP | |
13 | Ambrosden Robert Gardiner | SP | |
14 | Cantalowe Tony Bushel | SP | |
15 | Earl Of Warwick Fergal Feeney | SP | |
16 | The Habadasher Cherry Phillips | SP | |
17 | Rub It Out Darren Oakes | SP | |
18 | Mister Bassano Alan Gadbury | SP | |
19 | Heavy Disco Joe Gribble | SP |
1.21 Steepledowns |
23rd May 12 1:21 pm |
Handicap Chase |
Each way 1/4 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Salmon Alley Dave Webb | SP | |
2 | Bardsey Boy Jimmy Proudfoot | SP | |
3 | Thorburn Duncan Laker | SP | |
4 | Pacific Height Frank Hubbard | SP | |
5 | Helions Adam Batten | SP | |
6 | Abbeville Cut Seamus Peters | SP | |
7 | Tyas Champion Chris Birks | SP | |
8 | Fountain Spring Owen Jones | SP | |
9 | Turnberry Maid Liam Shine | SP | |
10 | Calderdale Alan Kearney | SP | |
11 | Garbutt Patrick Devlin | SP | |
12 | Grade Three Ray Mears | SP |
1.35 Steepledowns |
23rd May 12 1:35 pm |
Handicap Chase |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Packington Pete Callum Lumsden | SP | |
2 | Bankhurst Darren Oakes | SP | |
3 | Ida Dida Tom Pullan | SP | |
4 | Walberwick Patrick Devlin | SP | |
5 | Tristam Bay Steve Laidlaw | SP | |
6 | Alderville Robert Gardiner | SP | |
7 | Ecology Coast Dave Webb | SP | |
8 | Newlands Cot Richard Gill | SP | |
9 | Botony Tract Liam Cattlin | SP | |
10 | Pelican Walk Paul Dukes | SP | |
11 | Govan Dan Parks | SP |
1.46 Steepledowns |
23rd May 12 1:46 pm |
Handicap Chase |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Cosmic Explorer Tony Bushel | SP | |
2 | Adams Drill Dan Parks | SP | |
3 | Dando Dancer Tom Pullan | SP | |
4 | Two To Run Paul Dukes | SP | |
5 | Nettleford Simon Adler | SP | |
6 | Solar Spectrum Steve Laidlaw | SP | |
7 | Franche Court Darren Oakes | SP | |
8 | Ranwell Jimmy Proudfoot | SP | |
9 | Edge Point Adam Batten | SP | |
10 | Valentine Kiss Frank Hubbard | SP |
1.53 Steepledowns |
23rd May 12 1:53 pm |
Handicap Chase |
Each way 1/4 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Spent It Seamus Peters | SP | |
2 | Kellino Chris Acuna | SP | |
3 | Northern Tattoo Chris Birks | SP | |
4 | Fur Monopoly Darren Oakes | SP | |
5 | Miles To Go Duncan Laker | SP | |
6 | Angerstein Alan Bloor | SP | |
7 | Star Boundaries Richard Proctor | SP | |
8 | Farthing Field Dean Higgs | SP | |
9 | Ban That Man Tom Pullan | SP | |
10 | Basic Camera Paul Bannister | SP | |
11 | Talbot Stream Finn Robinson | SP | |
12 | Barnsley Chop Ted Raymond | SP | |
13 | Zinco Cherry Phillips | SP | |
14 | Reddins Liam Cattlin | SP |
9.09 Steepledowns |
23rd May 12 9:09 pm |
Handicap Chase |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Frontier Tales Finn Robinson | SP | |
2 | Thorns Beach Duncan Laker | SP | |
3 | Fellbrigg Alan Bloor | SP | |
4 | Yorkton Chris Birks | SP | |
5 | Hollywood Park Seamus Peters | SP | |
6 | Valonia Tony Bushel | SP | |
7 | Mixed Views Chris Acuna | SP | |
8 | Zoar Cherry Phillips | SP | |
9 | Sir Wolfenten Ray Mears | SP |
9.16 Steepledowns |
23rd May 12 9:16 pm |
Handicap Chase |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Charnez Kiaran O'brien | SP | |
2 | Xtelle Allen Mcgivery | SP | |
3 | Touchon Oliver Farrer | SP | |
4 | Carol Carroun Chris Birks | SP | |
5 | Saltoun Paul Bannister | SP | |
6 | Anchor And Hope Richard Proctor | SP | |
7 | Bevington Clue Frank Hubbard | SP | |
8 | Wonter Dave Webb | SP | |
9 | Leppoc Man Dan Parks | SP | |
10 | West Cotts Simon Adler | SP |